1 | Name of the school with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Carmel Central School P.O Valapad Thrissur (DT) Kerala 680567 | |||
(i) E-mail | mail@carmelvalapad.com | ||||
(ii) Phone No. | 0487 2398102 | ||||
(iii) Fax No. | 0487 2398102 | ||||
2 | Year of Establishment of school | 1995 | |||
3 | Whether NOC from state/UT or | Yes | |||
(i) NOC No. | No.42845/N3/2000/G.Education | ||||
(ii) NOC issuing date | 18/10/2000 | ||||
4 | Is the school is recognized | Central Board of Secondary Education (CBSE) | |||
5 | Status of affiliation: | Provisional | |||
(i) Affiliation No: | 930346 | ||||
(ii) Affiliation with Board since | 01/04/2001 | ||||
(iii) Extension of affiliation up to | 31/03/2023 | ||||
6 | Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. | Carmel Educational & Charitable Trust | |||
Period up to which Registration of up to trust / Society is valid | Permanent | ||||
7 | List of members of school Managing Committee | ||||
1 | Dr Sr Marriette A Therattil | Principal Carmel Central School, Valapad | |||
2 | Mrs. Savitha | Vice Principal Padoor House | |||
3 | Sr. Rosy P O | Manager Carmel Convent, Valapad | |||
4 | Sr. Anija | President The Provincial CMC Province, Thrissur | |||
5 | Sr.Stella Rose | Vice President Educational Councilor, CMC Province Thrissur | |||
6 | Sr Maria John | Member, Carmel Central School,Valapad | |||
7 | Sr. Neena Maria | Member Carmel Central School Valapad | |||
8 | Dr Dinesh Babu | Principal CSM Public School, Vadanappilly | |||
9 | Ms. Jiji Jijo | Teacher | |||
10 | Ms Moly T O | Teacher | |||
11 | Ms Philomina Joy | Teacher | |||
12 | Mr A A Antony | Parent | |||
13 | Ms. Kala Luludev | Parent | |||
8 | Name and official address of the Manager / President / Chairman / Correspondent | Sr. Rosy P O, Manager, Carmel Central School Valapad | |||
(i) E-mail | carmel.valapad@gmail.com | ||||
(ii) Ph. No | 0487 2391182 | ||||
(iii) Fax No. | 0487 2398102 | ||||
9 | Area of School Campus | ||||
(i) | In Acres | 3 acres | |||
(ii) | In sq. mtrs | 12140.5692 mtrs | |||
(iii) | Built up area (sq.mtrs) | 682.2633 | |||
(iv) | Area of Playground in sq. mtrs | 607.74 | |||
Other facilities | |||||
(i) | Swimming Pool | No | |||
(ii) | Indoor games | Yes | |||
(iii) | Dance rooms | Yes | |||
(iv) | Yes | ||||
(v) | Music room | Yes | |||
(vi) | Hostel | Yes | |||
(vii) | Health and Medical | No | |||
Check up | Yes | ||||
10 | Details of fee structure | Tuition fee / Month | |||
(i) | |||||
(ii) | Nursery | 750 | |||
(iii) | I to V | 825 | |||
(iv) | VI to VIII | 875 | |||
(v) | IX & X | 1000 | |||
(vi) | XI & XII | 1250 | |||
11 | Transport facility | YES | |||
(i) | Own buses | 6 | |||
(ii) | Buses hired on | Nill | |||
(iii) | Details of transport charges | 350 - 750 | |||
12 | Number of teaching staff (to be updated time to time) | ||||
Designation | Total No | ||||
Principal | 1 | ||||
Vice Principal | 1 | ||||
PGT | 9 | ||||
TGT | 15 | ||||
PRT | 30 | ||||
PRT (PET) TGT (PET) PGT (PET) | 2 | ||||
Health Wellness Teacher | 1 | ||||
Librarian | 1 | ||||
Others | 9 | ||||
13 | Details of salary being paid by the school to teaching staff/non-teaching staff(to bt updated time to time) | ||||
Designation | Total Emoluments From RsTo Rs. | ||||
Principal | 21000 | ||||
Vice Principal | 20000 | ||||
PGT | 20000 | ||||
TGT | 15000 | ||||
PRT | 10000 | ||||
PTI | 15000 | ||||
Counselor | 4000 | ||||
Librarian | 10000 | ||||
Other | 7000 - 10000 | ||||
14 | Mode of Payment | ||||
(i) | Name of the Bank through which salary is drawing | Catholic Syrian Bank Thriprayar | |||
(ii) | Through single cheque transfer advice | Yes | |||
(iii) | Individual cheque | --- | |||
(iv) | Cash | --- | |||
15 | Library facilities: | ||||
(i) | Size of the library in sq.feet | 178.35 | |||
(ii) | No. of Periodicals | 5 | |||
(iii) | No. of Dailies | ||||
(iv) | No. of Magazine | 3 | |||
(V) | No.of Reference books class-wise | 7 | |||
(vi) | Others | Class XII | 236 | ||
Class XI | 156 | ||||
Class X | 247 | ||||
Class IX | 167 | ||||
Class VIII | 39 | ||||
Class VII | 23 | ||||
Class Vi | 17 | ||||
Total | 5298 | ||||
16 | Name of the Grievance/redressal Officer with E-mail, Ph.No, Fax No | Dr. Sr. Marriette A Therattil, Principal | |||
17 | Members of Sexual Harassment Committee | ||||
1 | Dr. Sr. Marriette A Therattil | Principal | |||
2 | Mrs. Savitha Remesh | Vice Principal | |||
3 | Mrs. Treasa M.J | Teacher | |||
4 | Mrs. Vinetha P.K | Teacher | |||
5 | Mrs. Nysha | Counselor | |||
6 | Shilja Francis | Civil Police | |||
7 | Mr. Antony A.A | Parent | |||
8 | Kala Luludev | Parent | |||
18 | Class wise enrolment of School for the Current Section | ||||
Class | No. of Section | Enrolment | |||
I | 5 | 183 | |||
II | 4 | 142 | |||
III | 4 | 159 | |||
IV | 4 | 160 | |||
V | 3 | 120 | |||
VI | 3 | 117 | |||
VII | 3 | 104 | |||
VIII | 2 | 73 | |||
IX | 3 | 99 | |||
X | 2 | 74 | |||
XI | 2 | 27 | |||
XII | 2 | 41 | |||
19 | Academic session period | June to March | |||
20 | Vacation Period | 1st April to 31st May | |||
21 | Admission period | April to June |
Copyright © 2024 Carmel Central School. All right reserved. Designed by GJ Infotech (P) Ltd.